

Why Choose Community Stem Cell Bank Over Private Stem Cell Bank?
By choosing community banking, you unbox 80 times greater potential of your baby’s stem cells through unmatched benefits such as protection from all conditions treatable by stem cells, complete family protection, unlimited number of sample retrievals at no additional cost.
Overview

Private
Banking

Community
Banking

YES
Protection For Baby

YES

NO
Protection For Entire Family

YES - Free Access To Entire Stored Samples Of Community

NO - Only Single Access
Unlimited Access To Stored Sample

YES

NO
Treats 80+ Diseases

YES

Covers Only 10% of treatable conditions
Number Of Conditions Treatable

Covers all conditions treatable.

Rejects an unfit sample.
Continued Protection Against Rejection

Protects the sample with low volume or unfit nature of the banked cord blood unit.
Protection For Baby
YES

YES

Protection For Entire Family
YES

NO

Unlimited Access To Stored Sample
YES - Free Access To Entire Stored Samples Of Community

NO - Only Single Access

Treats 80+ Diseases
YES

NO

Number Of Conditions Treatable
Covers all conditions treatable.

Covers Only 10% of treatable conditions

Continued Protection Against Rejection
Protects the sample with low volume or unfit nature of the banked cord blood unit.

Rejects an unfit sample.

LifeCell’s Community Banking vs Other Private Banks Benefit Differentiators
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Aligns with Recommendations of IAP, IMA, ACOG, AAP, ASBMT | Yes | No |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Baby’s Own Cord Blood (only 10% conditions) | Yes | Yes |
One Additional UCB When Baby Uses Own UCB) | Yes | Yes |
Unrelated Donor Stem Cells For Baby (for 90% conditions) | Yes | *^ |
Exclusive Access To LC Registry Including Pre-Existing Conditions | Yes | * |
Unlimited Stem Cells from LC Registry (Free of Cost) | Yes | * |
Protection To Baby’s Siblings and Parents | Yes | *^^ |
Protection To Baby’s Grandparents (Maternal and Paternal) | Yes | * |
Unlimited Financial Assistance of INR 20 lakhs for Every Stem Cells Transplant | Yes | *(Maximum upto INR 20 lakh) |
BM or PB SCT Assistance of INR 20 lakhs for Every Transplant | Yes | * |
Protection Against 80+ Approved Blood Conditions For Baby and Family | Yes | * |
Continued Protection Even If Baby’s UCB Is Of Low Volume Or Unfit For Processing/Storage | Yes | * |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Unlimited Coverage of INR 20 lakhs for Every SCT | Yes | *(Only once upto INR 20 lakhs) |
Access to LC Registry for Finding Suitable Replacement Stem Cells | Yes | * |
Transit Insurance (collected cord blood and processed stem cells) | Yes | * |
Coverage Tenure | Yes (75 years) | * (Only for initial 21 years) |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Dual Site Storage (Chennai & Gurugram) | Yes (75 years) | * (Only for initial 21 years) |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Full Refund (except CC) with Continued Benefits, if Baby’s Sample Used by Other Community Member | Yes | * |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Cord Blood Expansion for Baby, Siblings and Parents | Yes | * |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
In-house, Ready-to-Use MSCs from Donated UCT (subject to approval by regulatory authorities) | Yes | No |
1000 Million MSC’s For Every Transplant | Yes | No (50 Mn to 1000Mn maximum) |
Time | Yes (Within 7 days) | No (upto 90 days) |
Cost | Yes (Free of cost) | No (~ INR 2-4 lakhs for 50Mn to 1000 Mn MSC’s) |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Transplant Experience / Retrievals | 68 (*as on March 2021) | 25-30 (all other Indian stem cell banks) |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Strong Stainless Steel Box, Vacuum Insulated Temperature Maintenance, Eco-Friendly, Contamination Proof, Compact | Yes | No |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Baby, Siblings, Parents and Grandparents (Maternal & Paternal) | Yes | No(Not for Grandparents) |
Transplant Experience / Retrievals | Yes (75 years) | No (Free only during first 21 years) |
Features | LifeCell Community Bank | Private Bank |
---|---|---|
Annual Storage Plan (easy on pocket) | Yes | No |
21 Years Storage Plan (One Time Payment) | 56,490 (Community) + CC | ~INR 1 to 4 lakhs + CC |
75 Years Storage Plan (One Time Payment) | 73,490 (Community) + CC | ~INR 1 to 4 lakhs + CC + ~INR 20,000 (for Lifetime Plan) |
* UCB - Umbilical Cord Blood, UCT - Umbilical Cord Tissue, LC - LifeCell International Pvt. Ltd., PrB - Private Bank, BM -
Bone Marrow, PB - Peripheral Blood, SCT - Stem Cell Transplant, CC - Sample Collection Charges
^ In Private Banks, it is mandatory to use Baby’s Own UCB to get one additional matching sample from public bank if a match is available. But, in 90% conditions baby CANNOT use Own UCB, hence the baby is deprived of protection from
donor stem cells.
^^ Siblings: Only if it matches baby’s cord blood (chances are only 25%) and in such case only 1 additional UCB from public bank. Parents : They cannot use baby’s cord blood due to lack of HLA matching. Since in PrB it is mandatory to use baby’s own UCB to get 1 additional UCB from public bank, Parents don’t get donor stem cells.
^^^ Baby : Only 8 conditions using own UCB.